
Senator · FL · R
Current term Jan 21, 2025 – Nov 3, 2026 · In the Senate since Jan 21, 2025
Official websiteBiographical Directory
Portrait: U.S. Government Publishing Office, via unitedstates/images (public domain)
Periodic transaction reports required by the STOCK Act: purchases, sales, and exchanges of stocks, bonds, and similar assets over $1,000 by the member, a spouse, or a dependent child, due within 45 days of the transaction. Filers report a value range (a few enter an exact amount), not the price or number of shares. Reports are shown as filed. For stocks and funds with a ticker, “Price moves” shows the closing price after the trade, at disclosure, and since, with an estimate of what an amount you choose within the reported range would have gained or lost; these are estimates, not the filer’s actual results. Members who do not trade individual securities file none.
Reports filed since Jan 1, 2025 with the Senate Office of Public Records (eFD), last checked Oct 23, 2026. Filings are linked to this member by the seat or chamber they held on the filing date and their name.
57 reported transactions in 4 electronically filed reports; latest filed May 13, 2025.
Periodic Transaction Report · filed May 13, 2025 · Senate eFD
View original filingET
Stock
No ticker reported
JPM
Stock
No ticker reported
ARCC
Stock
No ticker reported
HWM
Stock
No ticker reported
| Transaction date | Owner | Asset | Type | Amount (as reported) | Prices |
|---|---|---|---|---|---|
| Apr 4, 2025Filed 39 days later | Member | ETStock | Purchase | $15,001 - $50,000 | No ticker reported |
| Apr 4, 2025Filed 39 days later | Member | JPMStock | Purchase | $15,001 - $50,000 | No ticker reported |
| Apr 4, 2025Filed 39 days later | Member | ARCCStock | Purchase | $15,001 - $50,000 | No ticker reported |
| Apr 4, 2025Filed 39 days later | Member | HWMStock | Purchase | $15,001 - $50,000 | No ticker reported |
Periodic Transaction Report · filed Apr 20, 2025 · Senate eFD
View original filingSMCI PUT
Stock
No ticker reported
NVDA
Stock
No ticker reported
NVDA
Stock
No ticker reported
SMCI
Stock
Periodic Transaction Report · filed Mar 22, 2025 · Senate eFD
View original filingLLY
Stock
No ticker reported
CRWD PUT
Stock
No ticker reported
CCL PUT
Stock
No ticker reported
OKTA PUT
Stock
Periodic Transaction Report · filed Feb 21, 2025 · Senate eFD
View original filingNVDA PUT
Stock
No ticker reported
AMAT PUT
Stock
No ticker reported
AMAT
Stock
No ticker reported
NCLH CALL
Stock
No ticker reported
SMCI CALL
Stock
No ticker reported
SMCI CALL
Stock
No ticker reported
SMCI CALL
Stock
No ticker reported
NVDA CALL
Stock
No ticker reported
SMCI
Stock
No ticker reported
| Transaction date | Owner | Asset | Type | Amount (as reported) | Prices |
|---|---|---|---|---|---|
| Mar 25, 2025Filed 26 days later | Member | SMCI PUTStock | Sale | $1,001 - $15,000 | No ticker reported |
| Mar 21, 2025Filed 30 days later | Member | NVDAStock | Purchase | $15,001 - $50,000 | No ticker reported |
| Mar 20, 2025Filed 31 days later | Member | NVDAStock | Purchase | $100,001 - $250,000 | No ticker reported |
| Mar 24, 2025Filed 27 days later | Member | SMCIStock | Partial sale | $15,001 - $50,000 | No ticker reported |
| Mar 25, 2025Filed 26 days later | Member | SMCI CALLStock | Sale | $1,001 - $15,000 | No ticker reported |
| Mar 25, 2025Filed 26 days later | Member | SMCI CALLStock | Partial sale | $1,001 - $15,000 | No ticker reported |
| Mar 25, 2025Filed 26 days later | Member | SMCI CALLStock | Sale | $1,001 - $15,000 | No ticker reported |
| Mar 25, 2025Filed 26 days later | Member | NVDA CALLStock | Sale | $1,001 - $15,000 | No ticker reported |
| Mar 25, 2025Filed 26 days later | Member | SMCIStock | Purchase | $100,001 - $250,000 | No ticker reported |
No ticker reported
AMD
Stock
No ticker reported
SMCI
Stock
No ticker reported
SMCI
Stock
No ticker reported
HWM
Stock
No ticker reported
AMAT CALL
Stock
No ticker reported
ASML CALL
Stock
No ticker reported
CRSP CALL
Stock
No ticker reported
ARDX CALL
Stock
No ticker reported
NCLH CALL
Stock
No ticker reported
NCLH CALL
Stock
No ticker reported
QQQ M CALL
Stock
No ticker reported
SYM CALL
Stock
No ticker reported
SYM CALL
Stock
No ticker reported
TFC CALL
Stock
No ticker reported
WYNN CALL
Stock
No ticker reported
GENI
Stock
No ticker reported
ASML
Stock
No ticker reported
KPTI
Stock
No ticker reported
DM
Stock
No ticker reported
ADCT
Stock
No ticker reported
| Transaction date | Owner | Asset | Type | Amount (as reported) | Prices |
|---|---|---|---|---|---|
| Mar 6, 2025Filed 16 days later | Member | LLYStock | Purchase | $100,001 - $250,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | CRWD PUTStock | Sale | $1,001 - $15,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | CCL PUTStock | Sale | $1,001 - $15,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | OKTA PUTStock | Sale | $1,001 - $15,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | AMDStock | Purchase | $100,001 - $250,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | SMCIStock | Partial sale | $50,001 - $100,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | SMCIStock | Partial sale | $15,001 - $50,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | HWMStock | Sale | $50,001 - $100,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | AMAT CALLStock | Sale | $1,001 - $15,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | ASML CALLStock | Sale | $1,001 - $15,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | CRSP CALLStock | Sale | $1,001 - $15,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | ARDX CALLStock | Sale | $1,001 - $15,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | NCLH CALLStock | Sale | $1,001 - $15,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | NCLH CALLStock | Sale | $1,001 - $15,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | QQQ M CALLStock | Sale | $1,001 - $15,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | SYM CALLStock | Sale | $1,001 - $15,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | SYM CALLStock | Sale | $1,001 - $15,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | TFC CALLStock | Sale | $1,001 - $15,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | WYNN CALLStock | Sale | $1,001 - $15,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | GENIStock | Purchase | $1,001 - $15,000 | No ticker reported |
| Feb 24, 2025Filed 26 days later | Member | ASMLStock | Purchase | $50,001 - $100,000 | No ticker reported |
| Feb 20, 2025Filed 30 days later | Member | KPTIStock | Sale | $1,001 - $15,000 | No ticker reported |
| Feb 20, 2025Filed 30 days later | Member | DMStock | Sale | $1,001 - $15,000 | No ticker reported |
| Feb 20, 2025Filed 30 days later | Member | ADCTStock | Sale | $1,001 - $15,000 | No ticker reported |
No ticker reported
AMAT CALL
Stock
No ticker reported
AMAT
Stock
No ticker reported
SMCI PUT
Stock
No ticker reported
NVDA PUT
Stock
No ticker reported
DELL CALL
Stock
No ticker reported
AMAT CALL
Stock
No ticker reported
AMD CALL
Stock
No ticker reported
CCL CALL
Stock
No ticker reported
MU CALL
Stock
No ticker reported
SMCI CALL
Stock
No ticker reported
SMCI CALL
Stock
No ticker reported
HWM CALL
Stock
No ticker reported
Micron TechnologyMU
Stock
Disclosed 30 days after the trade. MU closed at $109.23 on Jan 22, 2025; changes are measured from that close.
| Point | Session | Close | Change | On $75,001 bought |
|---|---|---|---|---|
| Day after the tradeJan 23, 2025 | $104.84 | −4.02% | −$3,014 loss | |
| Day of disclosureFeb 21, 2025 | $98.84 | −9.51% | −$7,134 loss | |
| 30 days afterFeb 21, 2025 | $98.84 | −9.51% | −$7,134 loss | |
| 90 days afterApr 22, 2025 | $70.21 | −35.7% | −$26,792 loss | |
| Latest closeOct 21, 2026 | $913.67 | +736.5% | +$552,356 gain |
Estimates: filers report neither the price nor the number of shares, so the close stands in for the price paid or received. Closes are split-adjusted and exclude dividends. Prices from Marketstack.
Applied MaterialsAMAT
Stock
Disclosed 30 days after the trade. AMAT closed at $195.51 on Jan 22, 2025; changes are measured from that close.
| Point | Session | Close | Change | On $175,001 bought |
|---|---|---|---|---|
| Day after the tradeJan 23, 2025 | $190.70 | −2.46% | −$4,305 loss | |
| Day of disclosureFeb 21, 2025 | $171.98 | −12.0% | −$21,062 loss | |
| 30 days afterFeb 21, 2025 | $171.98 | −12.0% | −$21,062 loss | |
| 90 days afterApr 22, 2025 | $138.30 | −29.3% | −$51,209 loss | |
| Latest closeOct 20, 2026 | $404.98 | +107.1% | +$187,497 gain |
Estimates: filers report neither the price nor the number of shares, so the close stands in for the price paid or received. Closes are split-adjusted and exclude dividends. Prices from Marketstack.
Howmet Aerospace IncHWM
Stock
Disclosed 30 days after the trade. HWM closed at $126.71 on Jan 22, 2025; changes are measured from that close.
| Point | Session | Close | Change | On $75,001 bought |
|---|---|---|---|---|
| Day after the tradeJan 23, 2025 | $127.74 | +0.81% | +$610 gain | |
| Day of disclosureFeb 21, 2025 | $129.83 | +2.46% | +$1,847 gain | |
| 30 days afterFeb 21, 2025 | $129.83 | +2.46% | +$1,847 gain | |
| 90 days afterApr 22, 2025 | $124.30 | −1.90% | −$1,427 loss | |
| Latest closeOct 20, 2026 | $211.63 | +67.0% | +$50,265 gain |
Estimates: filers report neither the price nor the number of shares, so the close stands in for the price paid or received. Closes are split-adjusted and exclude dividends. Prices from Marketstack.
Okta Inc Cl AOKTA
Stock
Disclosed 31 days after the trade. OKTA closed at $89.40 on Jan 21, 2025; changes are measured from that close.
| Point | Session | Close | Change | On $75,001 sold |
|---|---|---|---|---|
| Day after the tradeJan 22, 2025 | $88.62 | −0.87% | $654 loss avoided | |
| Day of disclosureFeb 21, 2025 | $92.75 | +3.75% | $2,810 gain missed | |
| 30 days afterFeb 20, 2025 | $95.19 | +6.48% | $4,857 gain missed | |
| 90 days afterApr 21, 2025 | $92.46 | +3.42% | $2,567 gain missed | |
| Latest closeOct 20, 2026 | $194.02 | +117.0% | $87,770 gain missed |
Estimates: filers report neither the price nor the number of shares, so the close stands in for the price paid or received. Closes are split-adjusted and exclude dividends. Prices from Marketstack.
| Transaction date | Owner | Asset | Type | Amount (as reported) | Prices | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27, 2025Filed 25 days later | Member | NVDA PUTStock | Sale | $1,001 - $15,000 | No ticker reported | |||||||||||||||||||||||||
| Jan 27, 2025Filed 25 days later | Member | AMAT PUTStock | Sale | $1,001 - $15,000 | No ticker reported | |||||||||||||||||||||||||
| Jan 27, 2025Filed 25 days later | Member | AMATStock | Purchase | $100,001 - $250,000 | No ticker reported | |||||||||||||||||||||||||
| Jan 27, 2025Filed 25 days later | Member | NCLH CALLStock | Sale | $1,001 - $15,000 | No ticker reported | |||||||||||||||||||||||||
| Jan 27, 2025Filed 25 days later | Member | AMAT CALLStock | Sale | $1,001 - $15,000 | No ticker reported | |||||||||||||||||||||||||
| Jan 21, 2025Filed 31 days later | Member | AMATStock | Purchase | $100,001 - $250,000 | No ticker reported | |||||||||||||||||||||||||
| Jan 22, 2025Filed 30 days later | Member | SMCI PUTStock | Sale | $1,001 - $15,000 | No ticker reported | |||||||||||||||||||||||||
| Jan 22, 2025Filed 30 days later | Member | NVDA PUTStock | Sale | $1,001 - $15,000 | No ticker reported | |||||||||||||||||||||||||
| Jan 23, 2025Filed 29 days later | Member | DELL CALLStock | Sale | $1,001 - $15,000 | No ticker reported | |||||||||||||||||||||||||
| Jan 22, 2025Filed 30 days later | Member | AMAT CALLStock | Sale | $1,001 - $15,000 | No ticker reported | |||||||||||||||||||||||||
| Jan 22, 2025Filed 30 days later | Member | AMD CALLStock | Sale | $1,001 - $15,000 | No ticker reported | |||||||||||||||||||||||||
| Jan 22, 2025Filed 30 days later | Member | CCL CALLStock | Sale | $1,001 - $15,000 | No ticker reported | |||||||||||||||||||||||||
| Jan 22, 2025Filed 30 days later | Member | MU CALLStock | Sale | $1,001 - $15,000 | No ticker reported | |||||||||||||||||||||||||
| Jan 22, 2025Filed 30 days later | Member | SMCI CALLStock | Sale | $1,001 - $15,000 | No ticker reported | |||||||||||||||||||||||||
| Jan 22, 2025Filed 30 days later | Member | SMCI CALLStock | Sale | $1,001 - $15,000 | No ticker reported | |||||||||||||||||||||||||
| Jan 22, 2025Filed 30 days later | Member | HWM CALLStock | Sale | $1,001 - $15,000 | No ticker reported | |||||||||||||||||||||||||
| Jan 22, 2025Filed 30 days later | Member | Micron TechnologyMUStock | Purchase | $50,001 - $100,000 | ||||||||||||||||||||||||||
Disclosed 30 days after the trade. MU closed at $109.23 on Jan 22, 2025; changes are measured from that close.
Estimates: filers report neither the price nor the number of shares, so the close stands in for the price paid or received. Closes are split-adjusted and exclude dividends. Prices from Marketstack. | ||||||||||||||||||||||||||||||
| Jan 22, 2025Filed 30 days later | Member | Applied MaterialsAMATStock | Purchase | $100,001 - $250,000 | ||||||||||||||||||||||||||
Disclosed 30 days after the trade. AMAT closed at $195.51 on Jan 22, 2025; changes are measured from that close.
Estimates: filers report neither the price nor the number of shares, so the close stands in for the price paid or received. Closes are split-adjusted and exclude dividends. Prices from Marketstack. | ||||||||||||||||||||||||||||||
| Jan 22, 2025Filed 30 days later | Member | Howmet Aerospace IncHWMStock | Purchase | $50,001 - $100,000 | ||||||||||||||||||||||||||
Disclosed 30 days after the trade. HWM closed at $126.71 on Jan 22, 2025; changes are measured from that close.
Estimates: filers report neither the price nor the number of shares, so the close stands in for the price paid or received. Closes are split-adjusted and exclude dividends. Prices from Marketstack. | ||||||||||||||||||||||||||||||
| Jan 21, 2025Filed 31 days later | Member | Okta Inc Cl AOKTAStock | Sale | $50,001 - $100,000 | ||||||||||||||||||||||||||
Disclosed 31 days after the trade. OKTA closed at $89.40 on Jan 21, 2025; changes are measured from that close.
Estimates: filers report neither the price nor the number of shares, so the close stands in for the price paid or received. Closes are split-adjusted and exclude dividends. Prices from Marketstack. | ||||||||||||||||||||||||||||||