
Representative · SC-3 · R
Current term Jan 3, 2025 – Jan 3, 2027 · In the House since Jan 3, 2025
Official websiteBiographical Directory
Portrait: U.S. Government Publishing Office, via unitedstates/images (public domain)
Periodic transaction reports required by the STOCK Act: purchases, sales, and exchanges of stocks, bonds, and similar assets over $1,000 by the member, a spouse, or a dependent child, due within 45 days of the transaction. Filers report a value range (a few enter an exact amount), not the price or number of shares. Reports are shown as filed. For stocks and funds with a ticker, “Price moves” shows the closing price after the trade, at disclosure, and since, with an estimate of what an amount you choose within the reported range would have gained or lost; these are estimates, not the filer’s actual results. Members who do not trade individual securities file none.
Reports filed since Jan 1, 2025 with the House Clerk, last checked Oct 23, 2026. Filings are linked to this member by the seat or chamber they held on the filing date and their name.
265 reported transactions in 12 electronically filed reports; latest filed Sep 22, 2026.
Periodic Transaction Report · filed Sep 22, 2026 · House Clerk
View original filingALPHAKEYS BLACKSTONE LIFE SCIENCES VI LP
Hedge Funds & Private Equity Funds (non-EIF) [HN]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services 26
No ticker reported
Apollo Debt Solutions BDC Class S
Other [OT]
Dividend reinvestment in a professionally managed account – Business Development Company.
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
No ticker reported
Bank of Nova Scotia
Corporate Securities (Bonds and Notes) [CS]
Professionally managed account. Structured product based on XLE.
Held in: W.S.B Trust > Rockefeller Cap. Mgmt 3
No ticker reported
Bank of Nova Scotia
Corporate Securities (Bonds and Notes) [CS]
Structured investment product based on SPX.
Held in: W.S.B Trust > Rockefeller Cap. Mgmt 3
No ticker reported
| Transaction date | Owner | Asset | Type | Amount (as reported) | Notified / status | Prices |
|---|---|---|---|---|---|---|
| Aug 31, 2026Filed 22 days later | Spouse | ALPHAKEYS BLACKSTONE LIFE SCIENCES VI LPHedge Funds & Private Equity Funds (non-EIF) [HN]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services 26 | Purchase | $1,001 - $15,000 | Notified Sep 9, 2026New | No ticker reported |
| Aug 28, 2026Filed 25 days later | Spouse | Apollo Debt Solutions BDC Class SOther [OT]Dividend reinvestment in a professionally managed account – Business Development Company.Held in: W.S.B Trust > UBS Financial Services 26Location: US | Purchase | $1,001 - $15,000 | Notified Sep 9, 2026New | No ticker reported |
| Aug 19, 2026 | No ticker reported |
Periodic Transaction Report · filed Jul 27, 2026 · House Clerk
View original filingOaktree Strategic Credit Fund Class S
Other [OT]
Dividend reinvestment in a professionally managed account – Business Development Company
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
No ticker reported
| Transaction date | Owner | Asset | Type | Amount (as reported) | Notified / status | Prices |
|---|---|---|---|---|---|---|
| Jun 30, 2026Filed 27 days later | Spouse | Oaktree Strategic Credit Fund Class SOther [OT]Dividend reinvestment in a professionally managed account – Business Development Company | No ticker reported |
Periodic Transaction Report · filed Jun 9, 2026 · House Clerk
View original filingALPHAKEYS BLACKSTONE LIFE SCIENCES VI LP
Hedge Funds & Private Equity Funds (non-EIF) [HN]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services 26
No ticker reported
APOLLO DEBT SOLUTIONS BDC CLASS S
Other [OT]
Dividend reinvestment in a professionally managed account – Business Development Company.
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
No ticker reported
Periodic Transaction Report · filed Apr 16, 2026 · House Clerk
View original filingApollo Debt Solutions BDC Class S
Other [OT]
Dividend reinvestment in a professionally managed account – Business Development Company.
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
No ticker reported
Apollo Debt Solutions BDC Class S
Other [OT]
Dividend reinvestment in a professionally managed account – Business Development Company.
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
Periodic Transaction Report · filed Mar 21, 2026 · House Clerk
View original filingAPOLLO DEBT SOLUTIONS BDC CLASS S
Other [OT]
Dividend reinvestment in a professionally managed account – Business Development Company.
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
No ticker reported
BARCLAYS BANK PLC TAR-SS INTL BASKET
Corporate Securities (Bonds and Notes) [CS]
Professional managed account.
Held in: W.S.B Trust > UBS Financial Services 26
No ticker reported
Periodic Transaction Report · filed Feb 17, 2026 · House Clerk
View original filingKKR Real Estate Select Trust Class UKRSOX
Stock (Not Publicly Traded) [PS]
Divided reinvestment in a professionally managed account.
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
Only stocks and funds are priced
| Transaction date | Owner | Asset | Type | Amount (as reported) | Notified / status | Prices |
|---|---|---|---|---|---|---|
| Jan 5, 2026Filed 43 days later | Spouse | KKR Real Estate Select Trust Class UKRSOX | Only stocks and funds are priced |
Periodic Transaction Report · filed Feb 5, 2026 · House Clerk
View original filingAPOLLO DEBT SOLUTIONS BDC CLASS S
Other [OT]
Dividend reinvestment in a professionally managed account – Business Development Company.
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
No ticker reported
BANK OF NOVA SCOTIA
Corporate Securities (Bonds and Notes) [CS]
Structured investment product based on RTY. Professionally managed account.
Held in: UBS Financial Services, Inc. > UBS Financial Services, Inc. 96
Periodic Transaction Report · filed Jan 14, 2026 · House Clerk
View original filingApollo Debt Solutions BDC Class S
Other [OT]
Dividend reinvestment in a professionally managed account – Business Development Company.
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
No ticker reported
Fannie Mae Note 9/24/26
Government Securities and Agency Debt [GS]
Professional managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
Periodic Transaction Report · filed Dec 29, 2025 · House Clerk
View original filingKKR Real Estate Select Trust Class U
Restricted Stock Units (RSUs) [RS]
Dividend reinvestment in a professionally managed account.
Held in: W.S.B Trust > UBS Financial Services 26
No ticker reported
Oaktree Strategic Credit Fund Class S
Other [OT]
Dividend reinvestment in a professionally managed account – Business Development Company.
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
Periodic Transaction Report · filed Dec 4, 2025 · House Clerk
View original filingApollo Debt Solutions BDC Class S
Other [OT]
Dividend reinvestment in a professionally managed account – Business Development Company.
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
No ticker reported
Oaktree Strategic Credit Fund Class S
Other [OT]
Dividend reinvestment in a professionally managed account – Business Development Company.
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
| Spouse |
| Bank of Nova ScotiaCorporate Securities (Bonds and Notes) [CS]Professionally managed account. Structured product based on XLE.Held in: W.S.B Trust > Rockefeller Cap. Mgmt 3 |
| Sale |
| $500,001 - $1,000,000 |
| Notified Sep 9, 2026New |
| Sep 1, 2026Filed 21 days later | Spouse | Bank of Nova ScotiaCorporate Securities (Bonds and Notes) [CS]Structured investment product based on SPX.Held in: W.S.B Trust > Rockefeller Cap. Mgmt 3 | Purchase | $500,001 - $1,000,000 | Notified Sep 9, 2026New | No ticker reported |
| Purchase |
| $1,001 - $15,000 |
| Notified Jul 9, 2026New |
KKR Real Estate Select Trust Class U
Stock (Not Publicly Traded) [PS]
Dividend reinvestment in a professionally managed account.
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
No ticker reported
OAKTREE STRATEGIC CREDIT FUND CLASS S
Other [OT]
Dividend reinvestment in a professionally managed account – Business Development Company.
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
No ticker reported
| Transaction date | Owner | Asset | Type | Amount (as reported) | Notified / status | Prices |
|---|---|---|---|---|---|---|
| Apr 28, 2026Filed 42 days later | Spouse | ALPHAKEYS BLACKSTONE LIFE SCIENCES VI LPHedge Funds & Private Equity Funds (non-EIF) [HN]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services 26 | Purchase | $1,001 - $15,000 | Notified Jun 8, 2026New | No ticker reported |
| May 1, 2026Filed 39 days later | Spouse | APOLLO DEBT SOLUTIONS BDC CLASS SOther [OT]Dividend reinvestment in a professionally managed account – Business Development Company.Held in: W.S.B Trust > UBS Financial Services 26Location: US | Purchase | $1,001 - $15,000 | Notified Jun 8, 2026New | No ticker reported |
| May 29, 2026Filed 11 days later | Spouse | KKR Real Estate Select Trust Class UStock (Not Publicly Traded) [PS]Dividend reinvestment in a professionally managed account.Held in: W.S.B Trust > UBS Financial Services 26Location: US | Purchase | $1,001 - $15,000 | Notified Jun 8, 2026New | No ticker reported |
| May 27, 2026Filed 13 days later | Spouse | OAKTREE STRATEGIC CREDIT FUND CLASS SOther [OT]Dividend reinvestment in a professionally managed account – Business Development Company.Held in: W.S.B Trust > UBS Financial Services 26Location: US | Purchase | $1,001 - $15,000 | Notified Jun 8, 2026New | No ticker reported |
No ticker reported
iShares Bitcoin Trust ETFIBIT
Stocks (including ADRs) [ST]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services 26
Disclosed 43 days after the trade. IBIT closed at $41.44 on Mar 4, 2026; changes are measured from that close.
| Point | Session | Close | Change | On $175,001 bought |
|---|---|---|---|---|
| Day after the tradeMar 5, 2026 | $40.39 | −2.53% | −$4,434 loss | |
| Day of disclosureApr 16, 2026 | $42.73 | +3.11% | +$5,448 gain | |
| 30 days afterApr 6, 2026 | $39.52 | −4.63% | −$8,108 loss | |
| 90 days afterJun 2, 2026 | $38.05 | −8.18% | −$14,316 loss | |
| Latest closeOct 20, 2026 | $46.71 | +12.7% | +$22,255 gain |
Estimates: filers report neither the price nor the number of shares, so the close stands in for the price paid or received. Closes are split-adjusted and exclude dividends. Prices from Marketstack.
Oaktree Strategic Credit Fund Class S
Other [OT]
Dividend reinvestment in a professionally managed account – Business Development Company.
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
No ticker reported
| Transaction date | Owner | Asset | Type | Amount (as reported) | Notified / status | Prices | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3, 2026Filed 44 days later | Spouse | Apollo Debt Solutions BDC Class SOther [OT]Dividend reinvestment in a professionally managed account – Business Development Company.Held in: W.S.B Trust > UBS Financial Services 26Location: US | Purchase | $1,001 - $15,000 | Notified Apr 9, 2026New | No ticker reported | |||||||||||||||||||||||||
| Mar 27, 2026Filed 20 days later | Spouse | Apollo Debt Solutions BDC Class SOther [OT]Dividend reinvestment in a professionally managed account – Business Development Company.Held in: W.S.B Trust > UBS Financial Services 26Location: US | Purchase | $1,001 - $15,000 | Notified Apr 9, 2026New | No ticker reported | |||||||||||||||||||||||||
| Mar 4, 2026Filed 43 days later | Spouse | iShares Bitcoin Trust ETFIBITStocks (including ADRs) [ST]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services 26 | Purchase | $100,001 - $250,000 | Notified Apr 9, 2026New | ||||||||||||||||||||||||||
Disclosed 43 days after the trade. IBIT closed at $41.44 on Mar 4, 2026; changes are measured from that close.
Estimates: filers report neither the price nor the number of shares, so the close stands in for the price paid or received. Closes are split-adjusted and exclude dividends. Prices from Marketstack. | |||||||||||||||||||||||||||||||
| Mar 30, 2026Filed 17 days later | Spouse | Oaktree Strategic Credit Fund Class SOther [OT]Dividend reinvestment in a professionally managed account – Business Development Company.Held in: W.S.B Trust > UBS Financial Services 26Location: US | Purchase | $1,001 - $15,000 | Notified Apr 9, 2026New | No ticker reported | |||||||||||||||||||||||||
KKR Real Estate Select Trust Class UKRSOX
Stock (Not Publicly Traded) [PS]
Divided reinvestment in a professionally managed account.
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
Only stocks and funds are priced
OAKTREE STRATEGIC CREDIT FUND CLASS S
Other [OT]
Dividend reinvestment in a professionally managed account – Business Development Company.
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
No ticker reported
OAKTREE STRATEGIC CREDIT FUND CLASS S
Other [OT]
Dividend reinvestment in a professionally managed account – Business Development Company.
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
No ticker reported
US TSY BOND DUE 02/15/36
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY DUE 02/15/26
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE DUE 02/15/26
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
| Transaction date | Owner | Asset | Type | Amount (as reported) | Notified / status | Prices |
|---|---|---|---|---|---|---|
| Feb 4, 2026Filed 45 days later | Spouse | APOLLO DEBT SOLUTIONS BDC CLASS SOther [OT]Dividend reinvestment in a professionally managed account – Business Development Company.Held in: W.S.B Trust > UBS Financial Services 26Location: US | Purchase | $1,001 - $15,000 | Notified Mar 6, 2026New | No ticker reported |
| Feb 19, 2026Filed 30 days later | Spouse | BARCLAYS BANK PLC TAR-SS INTL BASKETCorporate Securities (Bonds and Notes) [CS]Professional managed account.Held in: W.S.B Trust > UBS Financial Services 26 | Sale | $100,001 - $250,000 | Notified Mar 6, 2026New | No ticker reported |
| Feb 4, 2026Filed 45 days later | Spouse | KKR Real Estate Select Trust Class UKRSOXStock (Not Publicly Traded) [PS]Divided reinvestment in a professionally managed account.Held in: W.S.B Trust > UBS Financial Services 26Location: US | Purchase | $1,001 - $15,000 | Notified Mar 6, 2026New | Only stocks and funds are priced |
| Feb 27, 2026Filed 22 days later | Spouse | OAKTREE STRATEGIC CREDIT FUND CLASS SOther [OT]Dividend reinvestment in a professionally managed account – Business Development Company.Held in: W.S.B Trust > UBS Financial Services 26Location: US | Purchase | $1,001 - $15,000 | Notified Mar 6, 2026New | No ticker reported |
| Feb 6, 2026Filed 43 days later | Spouse | OAKTREE STRATEGIC CREDIT FUND CLASS SOther [OT]Dividend reinvestment in a professionally managed account – Business Development Company.Held in: W.S.B Trust > UBS Financial Services 26Location: US | Purchase | $1,001 - $15,000 | Notified Mar 6, 2026New | No ticker reported |
| Feb 18, 2026Filed 31 days later | Spouse | US TSY BOND DUE 02/15/36Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Purchase | $15,001 - $50,000 | Notified Mar 6, 2026New | No ticker reported |
| Feb 15, 2026Filed 34 days later | Spouse | US TSY DUE 02/15/26Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Sale | $1,001 - $15,000 | Notified Mar 6, 2026New | No ticker reported |
| Feb 17, 2026Filed 32 days later | Spouse | US TSY NOTE DUE 02/15/26Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Sale | $15,001 - $50,000 | Notified Mar 6, 2026New | No ticker reported |
| Purchase |
| $1,001 - $15,000 |
| Notified Feb 5, 2026New |
No ticker reported
BNP PARIBAS
Corporate Securities (Bonds and Notes) [CS]
Structured investment product based on SPX. Professionally managed account.
Held in: UBS Financial Services, Inc. > UBS Financial Services, Inc. 96
No ticker reported
COATUE INNOVATION FUND
Hedge Funds & Private Equity Funds (non-EIF) [HN]
Professionally managed account. CTEK Class S
Held in: W.S.B Trust > UBS Financial Services 26
No ticker reported
Fannie Mae Note 9/24/26
Government Securities and Agency Debt [GS]
Professional managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
OAKTREE STRATEGIC CREDIT FUND CLASS S
Other [OT]
Dividend reinvestment in a professionally managed account – Business Development Company.
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
No ticker reported
SL PARTNERS VII (ICAPITAL), L.P. FUND
Hedge Funds & Private Equity Funds (non-EIF) [HN]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services 26
No ticker reported
US TSY NOTE 02/15/33
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 02/15/28
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 02/15/30
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 02/15/31
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 02/15/32
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 02/15/34
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 02/28/27
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 05/15/32
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 05/31/30
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 08/15/27
Government Securities and Agency Debt [GS]
Professional managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 08/15/29
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 08/15/31
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 08/15/33
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 11/15/29
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 11/15/31
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 11/15/32
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 11/15/33
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 11/15/34
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 11/30/26
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
| Transaction date | Owner | Asset | Type | Amount (as reported) | Notified / status | Prices |
|---|---|---|---|---|---|---|
| Dec 30, 2025Filed 37 days later | Spouse | APOLLO DEBT SOLUTIONS BDC CLASS SOther [OT]Dividend reinvestment in a professionally managed account – Business Development Company.Held in: W.S.B Trust > UBS Financial Services 26Location: US | Purchase | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 31, 2025Filed 36 days later | Joint | BANK OF NOVA SCOTIACorporate Securities (Bonds and Notes) [CS]Structured investment product based on RTY. Professionally managed account.Held in: UBS Financial Services, Inc. > UBS Financial Services, Inc. 96 | Purchase | $50,001 - $100,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 31, 2025Filed 36 days later | Joint | BNP PARIBASCorporate Securities (Bonds and Notes) [CS]Structured investment product based on SPX. Professionally managed account.Held in: UBS Financial Services, Inc. > UBS Financial Services, Inc. 96 | Purchase | $50,001 - $100,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 26, 2025Filed 41 days later | Spouse | COATUE INNOVATION FUNDHedge Funds & Private Equity Funds (non-EIF) [HN]Professionally managed account. CTEK Class SHeld in: W.S.B Trust > UBS Financial Services 26 | Purchase | $250,001 - $500,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | Fannie Mae Note 9/24/26Government Securities and Agency Debt [GS]Professional managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 30, 2025Filed 37 days later | Spouse | OAKTREE STRATEGIC CREDIT FUND CLASS SOther [OT]Dividend reinvestment in a professionally managed account – Business Development Company.Held in: W.S.B Trust > UBS Financial Services 26Location: US | Purchase | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 26, 2025Filed 41 days later | Spouse | SL PARTNERS VII (ICAPITAL), L.P. FUNDHedge Funds & Private Equity Funds (non-EIF) [HN]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services 26 | Purchase | $50,001 - $100,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | US TSY NOTE 02/15/33Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | US TSY NOTE 02/15/28Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | US TSY NOTE 02/15/30Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | US TSY NOTE 02/15/31Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | US TSY NOTE 02/15/32Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | US TSY NOTE 02/15/34Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | US TSY NOTE 02/28/27Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | US TSY NOTE 05/15/32Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | US TSY NOTE 05/31/30Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | US TSY NOTE 08/15/27Government Securities and Agency Debt [GS]Professional managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | US TSY NOTE 08/15/29Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | US TSY NOTE 08/15/31Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | US TSY NOTE 08/15/33Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | US TSY NOTE 11/15/29Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | US TSY NOTE 11/15/31Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | US TSY NOTE 11/15/32Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | US TSY NOTE 11/15/33Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | US TSY NOTE 11/15/34Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
| Dec 22, 2025Filed 45 days later | Spouse | US TSY NOTE 11/30/26Government Securities and Agency Debt [GS]Professionally managed account.Held in: W.S.B Trust > UBS Financial Services Inc 35 | Partial sale | $1,001 - $15,000 | Notified Jan 12, 2026New | No ticker reported |
KKR Real Estate Select Trust Class U
Stock (Not Publicly Traded) [PS]
Dividend reinvestment in a professionally managed account.
Held in: W.S.B Trust > UBS Financial Services 26
Location: US
No ticker reported
UBS AG
Corporate Securities (Bonds and Notes) [CS]
Professionally managed account. Structured product (EEM & IWM).
Held in: UBS Financial Services, Inc. > UBS Financial Services, Inc. 96
No ticker reported
US TSY DUE 05/15/34
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY DUE 11/15/34
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 02/15/26
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services 26
No ticker reported
US TSY NOTE 02/15/32
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 02/15/33
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 02/15/34
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 02/15/35
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 05/15/32
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 05/15/35
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 08/15/31
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 08/15/33
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 08/31/30
Government Securities and Agency Debt [GS]
Professionally managed account.
Held in: W.S.B Trust > UBS Financial Services Inc 35
No ticker reported
US TSY NOTE 11/15/31
Government Securities and Agency Debt [GS]
Professionally managed account.
