
Senator · PA · R
Current term Jan 3, 2025 – Jan 3, 2031 · In the Senate since Jan 3, 2025
Official websiteContact formBiographical Directory
Portrait: U.S. Government Publishing Office, via unitedstates/images (public domain)
Periodic transaction reports required by the STOCK Act: purchases, sales, and exchanges of stocks, bonds, and similar assets over $1,000 by the member, a spouse, or a dependent child, due within 45 days of the transaction. Filers report a value range (a few enter an exact amount), not the price or number of shares. Reports are shown as filed. For stocks and funds with a ticker, “Price moves” shows the closing price after the trade, at disclosure, and since, with an estimate of what an amount you choose within the reported range would have gained or lost; these are estimates, not the filer’s actual results. Members who do not trade individual securities file none.
Reports filed since Jan 1, 2025 with the Senate Office of Public Records (eFD), last checked Oct 23, 2026. Filings are linked to this member by the seat or chamber they held on the filing date and their name.
413 reported transactions in 24 electronically filed reports; latest filed Aug 27, 2026.
Periodic Transaction Report · filed Nov 27, 2025 · Senate eFD
View original filingBitwise Bitcoin ETFBITB
Stock
Disclosed 2 days after the trade. BITB closed at $47.48 on Nov 25, 2025; changes are measured from that close.
| Point | Session | Close | Change | On $32,501 bought |
|---|---|---|---|---|
| Day after the tradeNov 26, 2025 | $48.86 | +2.91% | +$945 gain | |
| Day of disclosureNov 28, 2025 | $49.32 | +3.88% | +$1,260 gain | |
| 30 days afterDec 26, 2025 | $47.54 | +0.13% | +$41 gain | |
| 90 days afterFeb 23, 2026 | $35.01 | −26.3% | −$8,536 loss | |
| Latest closeOct 20, 2026 | $44.74 | −5.77% | −$1,876 loss |
Estimates: filers report neither the price nor the number of shares, so the close stands in for the price paid or received. Closes are split-adjusted and exclude dividends. Prices from Marketstack.
Bitwise Bitcoin ETFBITB
Stock
Disclosed 3 days after the trade. BITB closed at $48.45 on Nov 24, 2025; changes are measured from that close.
| Point | Session | Close | Change | On $75,001 bought |
|---|---|---|---|---|
| Day after the tradeNov 25, 2025 | $47.48 | −2.00% | −$1,502 loss | |
| Day of disclosureNov 28, 2025 | $49.32 | +1.80% | +$1,347 gain | |
| 30 days afterDec 24, 2025 | $47.40 | −2.17% | −$1,625 loss | |
| 90 days afterFeb 23, 2026 | $35.01 | −27.7% | −$20,805 loss | |
| Latest closeOct 20, 2026 | $44.74 | −7.66% | −$5,743 loss |
Estimates: filers report neither the price nor the number of shares, so the close stands in for the price paid or received. Closes are split-adjusted and exclude dividends. Prices from Marketstack.
HEMPFIELD PA AREA SCH DIST
Municipal Security
Rate/Coupon: 5% Matures: 03/15/2048
No ticker reported
OHIO ST WTR DEV AUTH WTR REV
Municipal Security
Rate/Coupon: 5% Matures: 12/01/2035
No ticker reported
MONTGOMERY CNTY PA INDL DEV REV
Municipal Security
Rate/Coupon: 5% Matures: 12/01/2031
No ticker reported
GREATER LATROBE PA SCH AUTH REV
Municipal Security
Rate/Coupon: 5% Matures: 10/01/2030
No ticker reported
DANIEL BOONE PA AREA SCH DIST GO
Municipal Security
Rate/Coupon: 5% Matures: 04/01/2030
No ticker reported
DAUPHIN CNTY PA GO
Municipal Security
Rate/Coupon: 5% Matures: 11/15/2026
No ticker reported
NORTHERN LEHIGH PA SCH DIST GO
Municipal Security
Rate/Coupon: 5% Matures: 03/01/2026
No ticker reported
PHILADELPHIA PA WTR & WASTEWTR REV
Municipal Security
Rate/Coupon: 5% Matures: 09/01/2031
No ticker reported
UNIV PITTSBURGH OF THE COMWLTH REV
Municipal Security
Rate/Coupon: 5% Matures: 02/15/2029
No ticker reported
UPPER MERION PA AREA SCH DIST GO
Municipal Security
Rate/Coupon: 5% Matures: 01/15/2031
No ticker reported
HAVERFORD TWP PA SCH DIST GO
Municipal Security
Rate/Coupon: 5% Matures: 03/01/2026
No ticker reported
DELAWARE RIV PORT AUTH PA & NJ REV
Municipal Security
Rate/Coupon: 5% Matures: 01/01/2026
No ticker reported
PENNSYLVANIA ST GO
Municipal Security
Rate/Coupon: 5% Matures: 01/01/2026
No ticker reported
PENNSYLVANIA ST HIGHER EDL REV
Municipal Security
Rate/Coupon: 5% Matures: 06/15/2032
No ticker reported
| Transaction date | Owner | Asset | Type | Amount (as reported) | Prices | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25, 2025Filed 2 days later | Member | Bitwise Bitcoin ETFBITBStock | Purchase | $15,001 - $50,000 | ||||||||||||||||||||||||||
Disclosed 2 days after the trade. BITB closed at $47.48 on Nov 25, 2025; changes are measured from that close.
Estimates: filers report neither the price nor the number of shares, so the close stands in for the price paid or received. Closes are split-adjusted and exclude dividends. Prices from Marketstack. | ||||||||||||||||||||||||||||||
| Nov 24, 2025Filed 3 days later | Member | Bitwise Bitcoin ETFBITBStock | Purchase | $50,001 - $100,000 | ||||||||||||||||||||||||||
Disclosed 3 days after the trade. BITB closed at $48.45 on Nov 24, 2025; changes are measured from that close.
Estimates: filers report neither the price nor the number of shares, so the close stands in for the price paid or received. Closes are split-adjusted and exclude dividends. Prices from Marketstack. | ||||||||||||||||||||||||||||||
| Nov 4, 2025Filed 23 days later | Member | HEMPFIELD PA AREA SCH DISTMunicipal SecurityRate/Coupon: 5% Matures: 03/15/2048 | Purchase | $250,001 - $500,000 | No ticker reported | |||||||||||||||||||||||||
| Nov 19, 2025Filed 8 days later | Spouse | OHIO ST WTR DEV AUTH WTR REV | No ticker reported | |||||||||||||||||||||||||||
Periodic Transaction Report · filed Nov 7, 2025 · Senate eFD
View original filingNORTHAMPTON CNTY PA GEN PURP A REV
Municipal Security
Rate/Coupon: 5% Matures: 11/15/2034
No ticker reported
NESHAMINY PA SCH DIST GO
Municipal Security
Rate/Coupon: 5% Matures: 11/01/2025
No ticker reported
PENNSYLVANIA ST GO
Municipal Security
Rate/Coupon: 5% Matures: 09/01/2034
Periodic Transaction Report · filed Oct 10, 2025 · Senate eFD
View original filingCENTRAL BUCKS PA SCH DIST GO
Municipal Security
Rate/Coupon: 5% Matures: 05/15/2045
No ticker reported
HILTON WORLDWIDE FINANCE
Corporate Bond
Rate/Coupon: 4.875% Matures: 04/01/2027
No ticker reported
MONTGOMERY CNTY PA INDL DEV REV
Municipal Security
Rate/Coupon: 5% Matures: 12/01/2028
Periodic Transaction Report · filed Sep 1, 2025 · Senate eFD
View original filingPITTSBURGH PA WTR & SWR AUTH WTR & SWR
Municipal Security
Rate/Coupon: 5% Matures: 09/01/2044
No ticker reported
TREDYFFRIN-EASTTOWN PA SCH DIST GO
Municipal Security
Rate/Coupon: 5% Matures: 02/15/2043
No ticker reported
UNIV PITTSBURGH OF THE COMWLTH REV
Municipal Security
Rate/Coupon: 5% Matures: 02/15/2029
Periodic Transaction Report · filed Aug 1, 2025 · Senate eFD
View original filingDELTA AIR LINES INC NOTE
Corporate Bond
Rate/Coupon: 4.375% Matures: 04/19/2028
No ticker reported
ADAMS CNTY PA GO
Municipal Security
Rate/Coupon: 5% Matures: 11/15/2025
No ticker reported
CENTENNIAL SCH DIST BUCKS CNTY GO
Municipal Security
Rate/Coupon: 5% Matures: 12/15/2025
Periodic Transaction Report · filed Jul 2, 2025 · Senate eFD
View original filingPHILADELPHIA PA AUTH FOR INDL DEV CITY
Municipal Security
Rate/Coupon: 5% Matures: 05/01/2036
No ticker reported
HATBORO HORSHAM PA SCH DIST GO
Municipal Security
Rate/Coupon: 5% Matures: 09/15/2043
No ticker reported
PITTSBURGH PA GO
Municipal Security
Rate/Coupon: 5% Matures: 09/01/2040
Periodic Transaction Report · filed Jun 4, 2025 · Senate eFD
View original filingPENNSYLVANIA ST TPK COMMN TPK REV
Municipal Security
Rate/Coupon: 5% Matures: 12/01/2025
No ticker reported
PENNSYLVANIA ST UNIV
Municipal Security
Rate/Coupon: 5% Matures: 09/01/2047
No ticker reported
CENTRAL BUCKS PA SCH DIST GO
Municipal Security
Rate/Coupon: 5% Matures: 05/15/2042
Periodic Transaction Report · filed Apr 30, 2025 · Senate eFD
View original filingNORTHEASTERN YORK PA SCH DIST GO
Municipal Security
Rate/Coupon: 5% Matures: 03/01/2031
No ticker reported
PENNSYLVANIA ST UNIV REV
Municipal Security
Rate/Coupon: 5% Matures: 03/01/2026
No ticker reported
NAZARETH PA AREA SCH DIST GO
Municipal Security
Rate/Coupon: 5% Matures: 11/15/2035
Periodic Transaction Report · filed Apr 23, 2025 · Senate eFD
View original filingBitwise Bitcoin ETFBITB
Stock
Disclosed 27 days after the trade. BITB closed at $47.38 on Mar 27, 2025; changes are measured from that close.
| Point | Session | Close | Change | On $75,001 bought |
|---|---|---|---|---|
| Day after the tradeMar 28, 2025 | $45.58 | −3.80% | −$2,849 loss | |
| Day of disclosureApr 23, 2025 | $50.89 | +7.41% | +$5,556 gain | |
| 30 days afterApr 28, 2025 | $51.59 | +8.89% | +$6,664 gain | |
| 90 days afterJun 25, 2025 | $58.66 | +23.8% | +$17,856 gain | |
| Latest closeOct 20, 2026 | $44.74 | −5.57% | −$4,179 loss |
Estimates: filers report neither the price nor the number of shares, so the close stands in for the price paid or received. Closes are split-adjusted and exclude dividends. Prices from Marketstack.
EAST WHITELAND TWP PA GO
Municipal Security
Rate/Coupon: 5% Matures: 12/01/2036
No ticker reported
Bitwise Bitcoin ETFBITB
Stock
Periodic Transaction Report · filed Mar 29, 2025 · Senate eFD
View original filingBETHLEHEM PA AREA SCH DIST GO
Municipal Security
Rate/Coupon: 5% Matures: 07/15/2025
No ticker reported
CENTRAL DAUPHIN PA SCH DIST GO
Municipal Security
Rate/Coupon: 5% Matures: 02/01/2026
No ticker reported
DELAWARE RIV PORT AUTH PA & NJ REV
Municipal Security
Rate/Coupon: 5% Matures: 01/01/2026
| Purchase |
| $100,001 - $250,000 |
| Nov 18, 2025Filed 9 days later | Spouse | MONTGOMERY CNTY PA INDL DEV REVMunicipal SecurityRate/Coupon: 5% Matures: 12/01/2031 | Purchase | $100,001 - $250,000 | No ticker reported |
| Oct 31, 2025Filed 27 days later | Spouse | GREATER LATROBE PA SCH AUTH REVMunicipal SecurityRate/Coupon: 5% Matures: 10/01/2030 | Purchase | $100,001 - $250,000 | No ticker reported |
| Oct 31, 2025Filed 27 days later | Spouse | DANIEL BOONE PA AREA SCH DIST GOMunicipal SecurityRate/Coupon: 5% Matures: 04/01/2030 | Sale | $50,001 - $100,000 | No ticker reported |
| Oct 31, 2025Filed 27 days later | Spouse | DAUPHIN CNTY PA GOMunicipal SecurityRate/Coupon: 5% Matures: 11/15/2026 | Sale | $1,001 - $15,000 | No ticker reported |
| Oct 31, 2025Filed 27 days later | Spouse | NORTHERN LEHIGH PA SCH DIST GOMunicipal SecurityRate/Coupon: 5% Matures: 03/01/2026 | Sale | $15,001 - $50,000 | No ticker reported |
| Oct 29, 2025Filed 29 days later | Spouse | PHILADELPHIA PA WTR & WASTEWTR REVMunicipal SecurityRate/Coupon: 5% Matures: 09/01/2031 | Purchase | $100,001 - $250,000 | No ticker reported |
| Oct 28, 2025Filed 30 days later | Spouse | UNIV PITTSBURGH OF THE COMWLTH REVMunicipal SecurityRate/Coupon: 5% Matures: 02/15/2029 | Sale | $50,001 - $100,000 | No ticker reported |
| Oct 28, 2025Filed 30 days later | Spouse | UPPER MERION PA AREA SCH DIST GOMunicipal SecurityRate/Coupon: 5% Matures: 01/15/2031 | Sale | $15,001 - $50,000 | No ticker reported |
| Oct 28, 2025Filed 30 days later | Spouse | HAVERFORD TWP PA SCH DIST GOMunicipal SecurityRate/Coupon: 5% Matures: 03/01/2026 | Sale | $15,001 - $50,000 | No ticker reported |
| Oct 28, 2025Filed 30 days later | Spouse | DELAWARE RIV PORT AUTH PA & NJ REVMunicipal SecurityRate/Coupon: 5% Matures: 01/01/2026 | Sale | $100,001 - $250,000 | No ticker reported |
| Oct 28, 2025Filed 30 days later | Spouse | PENNSYLVANIA ST GOMunicipal SecurityRate/Coupon: 5% Matures: 01/01/2026 | Sale | $100,001 - $250,000 | No ticker reported |
| Oct 28, 2025Filed 30 days later | Spouse | PENNSYLVANIA ST HIGHER EDL REVMunicipal SecurityRate/Coupon: 5% Matures: 06/15/2032 | Purchase | $100,001 - $250,000 | No ticker reported |
No ticker reported
KING CNTY WASH SCH DIST NO 403 GO
Municipal Security
Rate/Coupon: 5% Matures: 12/01/2030
No ticker reported
CLARKSVILLE TENN GO
Municipal Security
Rate/Coupon: 5% Matures: 01/01/2032
No ticker reported
PENNSYLVANIA ST TPK COMMN TPK REV
Municipal Security
Rate/Coupon: 5% Matures: 12/01/2025
No ticker reported
PENNSYLVANIA ST TPK COMMN TPK REV
Municipal Security
Rate/Coupon: 5% Matures: 12/01/2025
No ticker reported
WHITEHALL TWP PA GO
Municipal Security
Rate/Coupon: 5% Matures: 12/01/2025
No ticker reported
PENNSYLVANIA ST TPK COMMN TPK REV
Municipal Security
Rate/Coupon: 5% Matures: 12/01/2025
No ticker reported
PA ST TPK COMMN TPK REV
Municipal Security
Rate/Coupon: 5% Matures: 12/01/2030
No ticker reported
NEVADA ST GO
Municipal Security
Rate/Coupon: 5% Matures: 05/01/2031
No ticker reported
PENNSYLVANIA ST GO
Municipal Security
Rate/Coupon: 5% Matures: 08/15/2034
No ticker reported
| Transaction date | Owner | Asset | Type | Amount (as reported) | Prices |
|---|---|---|---|---|---|
| Oct 24, 2025Filed 14 days later | Spouse | NORTHAMPTON CNTY PA GEN PURP A REVMunicipal SecurityRate/Coupon: 5% Matures: 11/15/2034 | Purchase | $100,001 - $250,000 | No ticker reported |
| Oct 24, 2025Filed 14 days later | Spouse | NESHAMINY PA SCH DIST GOMunicipal SecurityRate/Coupon: 5% Matures: 11/01/2025 | Sale | $50,001 - $100,000 | No ticker reported |
| Oct 23, 2025Filed 15 days later | Spouse | PENNSYLVANIA ST GOMunicipal SecurityRate/Coupon: 5% Matures: 09/01/2034 | Purchase | $100,001 - $250,000 | No ticker reported |
| Oct 21, 2025Filed 17 days later | Spouse | KING CNTY WASH SCH DIST NO 403 GOMunicipal SecurityRate/Coupon: 5% Matures: 12/01/2030 | Purchase | $100,001 - $250,000 | No ticker reported |
| Oct 21, 2025Filed 17 days later | Spouse | CLARKSVILLE TENN GOMunicipal SecurityRate/Coupon: 5% Matures: 01/01/2032 | Purchase | $100,001 - $250,000 | No ticker reported |
| Oct 20, 2025Filed 18 days later | Spouse | PENNSYLVANIA ST TPK COMMN TPK REVMunicipal SecurityRate/Coupon: 5% Matures: 12/01/2025 | Sale | $100,001 - $250,000 | No ticker reported |
| Oct 20, 2025Filed 18 days later | Spouse | PENNSYLVANIA ST TPK COMMN TPK REVMunicipal SecurityRate/Coupon: 5% Matures: 12/01/2025 | Sale | $50,001 - $100,000 | No ticker reported |
| Oct 20, 2025Filed 18 days later | Spouse | WHITEHALL TWP PA GOMunicipal SecurityRate/Coupon: 5% Matures: 12/01/2025 | Sale | $15,001 - $50,000 | No ticker reported |
| Oct 20, 2025Filed 18 days later | Spouse | PENNSYLVANIA ST TPK COMMN TPK REVMunicipal SecurityRate/Coupon: 5% Matures: 12/01/2025 | Sale | $15,001 - $50,000 | No ticker reported |
| Oct 16, 2025Filed 22 days later | Spouse | PA ST TPK COMMN TPK REVMunicipal SecurityRate/Coupon: 5% Matures: 12/01/2030 | Purchase | $100,001 - $250,000 | No ticker reported |
| Oct 14, 2025Filed 24 days later | Spouse | NEVADA ST GOMunicipal SecurityRate/Coupon: 5% Matures: 05/01/2031 | Purchase | $50,001 - $100,000 | No ticker reported |
| Oct 8, 2025Filed 30 days later | Spouse | PENNSYLVANIA ST GOMunicipal SecurityRate/Coupon: 5% Matures: 08/15/2034 | Purchase | $100,001 - $250,000 | No ticker reported |
No ticker reported
| Transaction date | Owner | Asset | Type | Amount (as reported) | Prices |
|---|---|---|---|---|---|
| Sep 10, 2025Filed 30 days later | Member | CENTRAL BUCKS PA SCH DIST GOMunicipal SecurityRate/Coupon: 5% Matures: 05/15/2045 | Purchase | $250,001 - $500,000 | No ticker reported |
| Sep 10, 2025Filed 30 days later | Member | HILTON WORLDWIDE FINANCECorporate BondRate/Coupon: 4.875% Matures: 04/01/2027 | Sale | $250,001 - $500,000 | No ticker reported |
| Sep 12, 2025Filed 28 days later | Spouse | MONTGOMERY CNTY PA INDL DEV REVMunicipal SecurityRate/Coupon: 5% Matures: 12/01/2028 | Purchase | $100,001 - $250,000 | No ticker reported |
No ticker reported
MONROE CNTY PA HOSP AUTH REV
Municipal Security
Rate/Coupon: 5% Matures: 07/01/2036
No ticker reported
PENNSYLVANIA ST TPK COMMN TPK REV
Municipal Security
Rate/Coupon: 5% Matures: 12/01/2025
No ticker reported
HAVERFORD TWP PA SCH DIST GO
Municipal Security
Rate/Coupon: 5% Matures: 03/01/2026
No ticker reported
EAST STROUDSBURG PA AREA GO
Municipal Security
Rate/Coupon: 5% Matures: 09/01/2025
No ticker reported
| Transaction date | Owner | Asset | Type | Amount (as reported) | Prices |
|---|---|---|---|---|---|
| Aug 28, 2025Filed 4 days later | Member | PITTSBURGH PA WTR & SWR AUTH WTR & SWRMunicipal SecurityRate/Coupon: 5% Matures: 09/01/2044 | Purchase | $100,001 - $250,000 | No ticker reported |
| Aug 28, 2025Filed 4 days later | Member | TREDYFFRIN-EASTTOWN PA SCH DIST GOMunicipal SecurityRate/Coupon: 5% Matures: 02/15/2043 | Purchase | $100,001 - $250,000 | No ticker reported |
| Aug 20, 2025Filed 12 days later | Spouse | UNIV PITTSBURGH OF THE COMWLTH REVMunicipal SecurityRate/Coupon: 5% Matures: 02/15/2029 | Purchase | $15,001 - $50,000 | No ticker reported |
| Aug 19, 2025Filed 13 days later | Spouse | MONROE CNTY PA HOSP AUTH REVMunicipal SecurityRate/Coupon: 5% Matures: 07/01/2036 | Purchase | $100,001 - $250,000 | No ticker reported |
| Aug 15, 2025Filed 17 days later | Spouse | PENNSYLVANIA ST TPK COMMN TPK REVMunicipal SecurityRate/Coupon: 5% Matures: 12/01/2025 | Purchase | $15,001 - $50,000 | No ticker reported |
| Aug 15, 2025Filed 17 days later | Spouse | HAVERFORD TWP PA SCH DIST GOMunicipal SecurityRate/Coupon: 5% Matures: 03/01/2026 | Purchase | $15,001 - $50,000 | No ticker reported |
| Aug 4, 2025Filed 28 days later | Spouse | EAST STROUDSBURG PA AREA GOMunicipal SecurityRate/Coupon: 5% Matures: 09/01/2025 | Purchase | $50,001 - $100,000 | No ticker reported |
No ticker reported
PALMER TWP PA GO
Municipal Security
Rate/Coupon: 4% Matures: 11/15/2025
No ticker reported
PENNSYLVANIA ST GO
Municipal Security
Rate/Coupon: 5% Matures: 01/01/2026
No ticker reported
HOLLIDAYSBURG PA AREA SCH DIST GO
Municipal Security
Rate/Coupon: 4% Matures: 03/15/2026
No ticker reported
SENECA VY PA SCH DIST GO
Municipal Security
Rate/Coupon: 5% Matures: 03/01/2026
No ticker reported
PENNSYLVANIA ST GO
Municipal Security
Rate/Coupon: 5% Matures: 03/01/2026
No ticker reported
CHESTER CNTY PA GO
Municipal Security
Rate/Coupon: 4% Matures: 07/15/2026
No ticker reported
UNIV PITTSBURGH OF THE COMWLTH REV
Municipal Security
Rate/Coupon: 4% Matures: 04/15/2026
No ticker reported
UNIV PITTSBURGH OF THE COMWLTH REV
Municipal Security
Rate/Coupon: 4% Matures: 04/15/2026
No ticker reported
NORTHAMPTON CNTY PA GO
Municipal Security
Rate/Coupon: 5% Matures: 10/01/2025
No ticker reported
PENNSYLVANIA ST TPK COMMN TPK REV
Municipal Security
Rate/Coupon: 5% Matures: 12/01/2025
No ticker reported
| Transaction date | Owner | Asset | Type | Amount (as reported) | Prices |
|---|---|---|---|---|---|
| Jul 30, 2025Filed 2 days later | Member | DELTA AIR LINES INC NOTECorporate BondRate/Coupon: 4.375% Matures: 04/19/2028 | Sale | $250,001 - $500,000 | No ticker reported |
| Jul 22, 2025Filed 10 days later | Spouse | ADAMS CNTY PA GOMunicipal SecurityRate/Coupon: 5% Matures: 11/15/2025 | Purchase | $15,001 - $50,000 | No ticker reported |
| Jul 22, 2025Filed 10 days later | Spouse | CENTENNIAL SCH DIST BUCKS CNTY GOMunicipal SecurityRate/Coupon: 5% Matures: 12/15/2025 | Purchase | $1,001 - $15,000 | No ticker reported |
| Jul 21, 2025Filed 11 days later | Spouse | PALMER TWP PA GOMunicipal SecurityRate/Coupon: 4% Matures: 11/15/2025 | Purchase | $1,001 - $15,000 | No ticker reported |
| Jul 21, 2025Filed 11 days later | Spouse | PENNSYLVANIA ST GOMunicipal SecurityRate/Coupon: 5% Matures: 01/01/2026 | Purchase | $15,001 - $50,000 | No ticker reported |
| Jul 21, 2025Filed 11 days later | Spouse | HOLLIDAYSBURG PA AREA SCH DIST GOMunicipal SecurityRate/Coupon: 4% Matures: 03/15/2026 | Purchase | $1,001 - $15,000 | No ticker reported |
| Jul 17, 2025Filed 15 days later | Spouse | SENECA VY PA SCH DIST GOMunicipal SecurityRate/Coupon: 5% Matures: 03/01/2026 | Purchase | $100,001 - $250,000 | No ticker reported |
| Jul 17, 2025Filed 15 days later | Spouse | PENNSYLVANIA ST GOMunicipal SecurityRate/Coupon: 5% Matures: 03/01/2026 | Purchase | $15,001 - $50,000 | No ticker reported |
| Jul 17, 2025Filed 15 days later | Spouse | CHESTER CNTY PA GOMunicipal SecurityRate/Coupon: 4% Matures: 07/15/2026 | Purchase | $1,001 - $15,000 | No ticker reported |
| Jul 15, 2025Filed 17 days later | Spouse | UNIV PITTSBURGH OF THE COMWLTH REVMunicipal SecurityRate/Coupon: 4% Matures: 04/15/2026 | Purchase | $100,001 - $250,000 | No ticker reported |
| Jul 2, 2025Filed 30 days later | Spouse | UNIV PITTSBURGH OF THE COMWLTH REVMunicipal SecurityRate/Coupon: 4% Matures: 04/15/2026 | Purchase | $1,001 - $15,000 | No ticker reported |
| Jul 2, 2025Filed 30 days later | Spouse | NORTHAMPTON CNTY PA GOMunicipal SecurityRate/Coupon: 5% Matures: 10/01/2025 | Purchase | $15,001 - $50,000 | No ticker reported |
| Jul 2, 2025Filed 30 days later | Spouse | PENNSYLVANIA ST TPK COMMN TPK REVMunicipal SecurityRate/Coupon: 5% Matures: 12/01/2025 | Purchase | $1,001 - $15,000 | No ticker reported |
No ticker reported
PENNSYLVANIA ST GO
Municipal Security
Rate/Coupon: 5% Matures: 09/15/2025
No ticker reported
PHILADELPHIA PA GO
Municipal Security
Rate/Coupon: 5% Matures: 06/11/2025
No ticker reported
DELAWARE CNTY PA AUTH COLLEGE REV
Municipal Security
Rate/Coupon: 5% Matures: 10/01/2025
No ticker reported
UPPER MERION PA AREA SCH DIST GO
Municipal Security
Rate/Coupon: 5% Matures: 01/15/2031
No ticker reported
EAST PENN PA SCH DIST GO
Municipal Security
Rate/Coupon: 4% Matures: 11/15/2025
No ticker reported
UNIV PITTSBURGH OF THE COMWLTH REV
Municipal Security
Rate/Coupon: 4% Matures: 04/15/2026
No ticker reported
HANOVER BORO PA GO
Municipal Security
Rate/Coupon: 4% Matures: 10/01/2025
No ticker reported
PA ST HIGHER EDL FACS AUTH RE
Municipal Security
Rate/Coupon: 5% Matures: 10/01/2025
No ticker reported
| Transaction date | Owner | Asset | Type | Amount (as reported) | Prices |
|---|---|---|---|---|---|
| Jun 23, 2025Filed 9 days later | Member | PHILADELPHIA PA AUTH FOR INDL DEV CITYMunicipal SecurityRate/Coupon: 5% Matures: 05/01/2036 | Purchase | $100,001 - $250,000 | No ticker reported |
| Jun 23, 2025Filed 9 days later | Member | HATBORO HORSHAM PA SCH DIST GOMunicipal SecurityRate/Coupon: 5% Matures: 09/15/2043 | Purchase | $250,001 - $500,000 | No ticker reported |
| Jun 2, 2025Filed 30 days later | Member | PITTSBURGH PA GOMunicipal SecurityRate/Coupon: 5% Matures: 09/01/2040 | Purchase | $250,001 - $500,000 | No ticker reported |
| Jun 16, 2025Filed 16 days later | Spouse | PENNSYLVANIA ST GOMunicipal SecurityRate/Coupon: 5% Matures: 09/15/2025 | Sale | $15,001 - $50,000 | No ticker reported |
| Jun 11, 2025Filed 21 days later | Spouse | PHILADELPHIA PA GOMunicipal SecurityRate/Coupon: 5% Matures: 06/11/2025 | Purchase | $100,001 - $250,000 | No ticker reported |
| Jun 6, 2025Filed 26 days later | Spouse | DELAWARE CNTY PA AUTH COLLEGE REVMunicipal SecurityRate/Coupon: 5% Matures: 10/01/2025 | Purchase | $15,001 - $50,000 | No ticker reported |
| Jun 6, 2025Filed 26 days later | Spouse | UPPER MERION PA AREA SCH DIST GOMunicipal SecurityRate/Coupon: 5% Matures: 01/15/2031 | Purchase | $15,001 - $50,000 | No ticker reported |
| Jun 6, 2025Filed 26 days later | Spouse | EAST PENN PA SCH DIST GOMunicipal SecurityRate/Coupon: 4% Matures: 11/15/2025 | Purchase | $1,001 - $15,000 | No ticker reported |
| Jun 5, 2025Filed 27 days later | Spouse | UNIV PITTSBURGH OF THE COMWLTH REVMunicipal SecurityRate/Coupon: 4% Matures: 04/15/2026 | Purchase | $1,001 - $15,000 | No ticker reported |
| Jun 4, 2025Filed 28 days later | Spouse | HANOVER BORO PA GOMunicipal SecurityRate/Coupon: 4% Matures: 10/01/2025 | Purchase | $1,001 - $15,000 | No ticker reported |
| Jun 4, 2025Filed 28 days later | Spouse | PA ST HIGHER EDL FACS AUTH REMunicipal SecurityRate/Coupon: 5% Matures: 10/01/2025 | Purchase | $1,001 - $15,000 | No ticker reported |
No ticker reported
S&P Smallcap Ishares Core ETFIJR
Stock
Disclosed 29 days after the trade. IJR closed at $101.65 on May 6, 2025; changes are measured from that close.
| Point | Session | Close | Change | On $8,001 sold |
|---|---|---|---|---|
| Day after the tradeMay 7, 2025 | $101.79 | +0.14% | $11 gain missed | |
| Day of disclosureJun 4, 2025 | $106.42 | +4.69% | $375 gain missed | |
| 30 days afterJun 5, 2025 | $106.39 | +4.66% | $373 gain missed | |
| 90 days afterAug 4, 2025 | $110.29 | +8.50% | $680 gain missed | |
| Latest closeOct 20, 2026 | $137.66 | +35.4% | $2,834 gain missed |
Estimates: filers report neither the price nor the number of shares, so the close stands in for the price paid or received. Closes are split-adjusted and exclude dividends. Prices from Marketstack.
PENNSYLVANIA ST UNIV REV
Municipal Security
Rate/Coupon: 5% Matures: 05/16/2025
No ticker reported
PENNSYLVANIA ST GO
Municipal Security
Rate/Coupon: 5% Matures: 09/01/2025
No ticker reported
ELIZABETHTOWN PA AREA SCH DIST GO
Municipal Security
Rate/Coupon: 4% Matures: 11/15/2025
No ticker reported
PENNSYLVANIA ST UNIV REV
Municipal Security
Rate/Coupon: 5% Matures: 09/01/2025
No ticker reported
PENNSYLVANIA ST TPK COMMN TPK REV
Municipal Security
Rate/Coupon: 5% Matures: 12/01/2025
No ticker reported
LOWER MERION PA SCH DIST GO
Municipal Security
Rate/Coupon: 5% Matures: 04/01/2026
No ticker reported
NORTHAMPTON CNTY PA REV
Municipal Security
Rate/Coupon: 5% Matures: 11/15/2025
No ticker reported
PENNSYLVANIA ST GO
Municipal Security
Rate/Coupon: 5% Matures: 10/01/2025
No ticker reported
CENTRE CNTY PA HOSP AUTH REV
Municipal Security
Rate/Coupon: 5% Matures: 11/15/2046
No ticker reported
PENNSYLVANIA ST GO
Municipal Security
Rate/Coupon: 5% Matures: 01/01/2026
No ticker reported
| Transaction date | Owner | Asset | Type | Amount (as reported) | Prices | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29, 2025Filed 6 days later | Spouse | PENNSYLVANIA ST TPK COMMN TPK REVMunicipal SecurityRate/Coupon: 5% Matures: 12/01/2025 | Sale | $1,001 - $15,000 | No ticker reported | |||||||||||||||||||||||||
